Aufruf-Statistik für pferderei.de

Auslastungsstatistik für den Zeitraum: Juli 2022 - Rechner (IP-Adressen)
Erstellt am 31-Jul-2022 00:30 CEST


     Anfragen           Dateien              kB F           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

6000       5,47%      2668   3,40%    718760  13,77%         2   0,02%  malta1967.startdedicated.de
5979       5,45%      5973   7,61%    662162  12,68%         3   0,03%  vm3671050.1nvme.had.wf
4155       3,79%      4155   5,29%     42029   0,81%        29   0,26%  octae.hairmation.com
4112       3,75%      1554   1,98%    265732   5,09%         1   0,01%  malta1866.startdedicated.de
3519       3,21%      1587   2,02%     50889   0,97%        33   0,30%  malta1709.startdedicated.de
3500       3,19%      1564   1,99%     53200   1,02%        28   0,26%  malta2132.startdedicated.de
3493       3,19%      1315   1,68%     60156   1,15%        25   0,23%  astra4299.startdedicated.de
3151       2,87%      1160   1,48%     46821   0,90%        20   0,18%  astra4287.startdedicated.de
2914       2,66%      1732   2,21%    486565   9,32%         2   0,02%  malta1835.startdedicated.de
2730       2,49%      2730   3,48%     27603   0,53%         1   0,01%  95-165-100-99.static.spd-mgts.ru
2059       1,88%      1219   1,55%    459010   8,79%         2   0,02%  malta1984.startdedicated.de
2051       1,87%      2051   2,61%     20746   0,40%         5   0,05%  lv9.telecom24.link
2024       1,85%      1224   1,56%    453372   8,68%         1   0,01%  malta4102.startdedicated.de
1694       1,55%      1072   1,37%     19205   0,37%        34   0,31%  www.seokicks.de
1693       1,54%      1693   2,16%     17124   0,33%         8   0,07%  eva.3397070.example.com
1576       1,44%      1576   2,01%     15942   0,31%         7   0,06%  nl44.telecom24.link
1529       1,39%      1529   1,95%     15462   0,30%         8   0,07%  gb29.telecom24.link
1280       1,17%       974   1,24%     11006   0,21%         5   0,05%  lv11.telecom24.link
1251       1,14%      1251   1,59%     12654   0,24%         4   0,04%  ca37.telecom24.link
1190       1,09%       724   0,92%      5400   0,10%        21   0,19%  ninja-crawler45.webmeup.com
1185       1,08%      1185   1,51%     11985   0,23%         1   0,01%  cz27.telecom24.link
1182       1,08%      1179   1,50%     11926   0,23%         4   0,04%  cz25.telecom24.link
1068       0,97%       961   1,22%     10105   0,19%         1   0,01%  ec2-54-147-28-156.compute-1.amazonaws.com
1053       0,96%      1053   1,34%     10651   0,20%         1   0,01%  pt9.telecom24.link
1001       0,91%      1001   1,28%     17122   0,33%         1   0,01%  194.209.25.130
786        0,72%       319   0,41%      2746   0,05%         1   0,01%  2a02-2454-5b5-9e00-5dac-bd8c-a0e1-20f.dyn6.pyur.net
705        0,64%       705   0,90%      7131   0,14%         2   0,02%  nl57.telecom24.link
699        0,64%       179   0,23%      7246   0,14%         1   0,01%  ip5b425545.dynamic.kabel-deutschland.de
684        0,62%       232   0,30%     44569   0,85%         1   0,01%  ip5b4264d1.dynamic.kabel-deutschland.de
667        0,61%       203   0,26%      2970   0,06%         1   0,01%  dynamic-078-054-027-083.78.54.pool.telefonica.de
648        0,59%       198   0,25%      2811   0,05%         1   0,01%  ip5b424ccd.dynamic.kabel-deutschland.de
631        0,58%       208   0,26%      2788   0,05%         1   0,01%  p200300d5f71dbc00600731f2ce1203d2.dip0.t-ipconnect.de
628        0,57%       628   0,80%      6351   0,12%         2   0,02%  us51.telecom24.link
596        0,54%       256   0,33%     23157   0,44%         6   0,05%  malta2284.startdedicated.de
593        0,54%       262   0,33%     26985   0,52%        12   0,11%  astra4507.startdedicated.de
582        0,53%       582   0,74%      5887   0,11%         1   0,01%  ca33.telecom24.link
549        0,50%       549   0,70%      5553   0,11%         6   0,05%  gb27.telecom24.link
524        0,48%       217   0,28%     11738   0,22%        13   0,12%  astra4157.startdedicated.de
399        0,36%       399   0,51%      4036   0,08%         7   0,06%  vps-e6761d66.vps.ovh.ca
393        0,36%       200   0,25%     17248   0,33%         4   0,04%  82.193.104.168.cl.ipnet.ua
384        0,35%       384   0,49%      3884   0,07%         3   0,03%  ca39.telecom24.link
372        0,34%       372   0,47%      3763   0,07%         1   0,01%  ca35.telecom24.link
320        0,29%       270   0,34%     51871   0,99%        93   0,85%  216.244.66.198
318        0,29%       318   0,41%      3216   0,06%         1   0,01%  cz29.telecom24.link
313        0,29%       201   0,26%      1378   0,03%        10   0,09%  ninja-crawler80.webmeup.com
302        0,28%       170   0,22%      1483   0,03%         2   0,02%  crawl-prodd4-2.babbar.eu
298        0,27%       298   0,38%      3014   0,06%         3   0,03%  fr27.telecom24.link
264        0,24%       236   0,30%     26394   0,51%         2   0,02%  ip5b424ca4.dynamic.kabel-deutschland.de
245        0,22%       189   0,24%      4411   0,08%         1   0,01%  20.232.156.217
243        0,22%       167   0,21%      1201   0,02%        25   0,23%  ip-173-231-60-196.seostar.co
242        0,22%       176   0,22%    152796   2,93%         1   0,01%  malta1935.startdedicated.de
228        0,21%       228   0,29%      2306   0,04%         6   0,05%  42-98-6-041.static.netvigator.com
221        0,20%       221   0,28%      3518   0,07%        32   0,29%  hn.kd.ny.adsl
215        0,20%       215   0,27%      2175   0,04%         1   0,01%  146.70.40.222
210        0,19%       125   0,16%     37734   0,72%        39   0,36%  msnbot-157-55-39-151.search.msn.com
206        0,19%       206   0,26%      2083   0,04%         7   0,06%  lv13.telecom24.link
205        0,19%       113   0,14%     60918   1,17%        40   0,36%  msnbot-40-77-167-51.search.msn.com
203        0,19%       203   0,26%      2053   0,04%         3   0,03%  nl53.telecom24.link
189        0,17%        43   0,05%       731   0,01%         4   0,04%  64.124.8.31.available.above.net
186        0,17%       186   0,24%      1881   0,04%         1   0,01%  nl49.telecom24.link
183        0,17%        92   0,12%     55610   1,07%        47   0,43%  msnbot-40-77-167-82.search.msn.com
178        0,16%       103   0,13%     87982   1,69%        31   0,28%  msnbot-207-46-13-33.search.msn.com
173        0,16%       168   0,21%      3860   0,07%        61   0,56%  216.244.66.244
169        0,15%        96   0,12%     21616   0,41%         3   0,03%  malta2038.startdedicated.de
164        0,15%       164   0,21%      1659   0,03%         2   0,02%  vm9418.seewebcloud.it
163        0,15%        83   0,11%     11934   0,23%         7   0,06%  malta2257.startdedicated.de
160        0,15%        88   0,11%     26119   0,50%         8   0,07%  astra4211.startdedicated.de
157        0,14%       157   0,20%      1349   0,03%        27   0,25%  crawler-40-88-143-91.infotiger.com
155        0,14%       154   0,20%      1560   0,03%        92   0,84%  104.28.249.50
155        0,14%        76   0,10%     17715   0,34%         4   0,04%  malta2209.startdedicated.de
155        0,14%       102   0,13%     14365   0,28%        21   0,19%  msnbot-207-46-13-204.search.msn.com
150        0,14%        90   0,11%     10043   0,19%        71   0,65%  msnbot-157-55-39-74.search.msn.com
148        0,14%       109   0,14%     36892   0,71%        36   0,33%  msnbot-157-55-39-149.search.msn.com
147        0,13%        80   0,10%     16081   0,31%         1   0,01%  astra4010.startdedicated.de
145        0,13%        80   0,10%     63095   1,21%        26   0,24%  msnbot-207-46-13-5.search.msn.com
144        0,13%       144   0,18%      1457   0,03%         1   0,01%  de49.telecom24.link
139        0,13%       135   0,17%      2442   0,05%         5   0,05%  23.100.232.233
136        0,12%        11   0,01%        14   0,00%         3   0,03%  64.124.8.45.available.above.net
135        0,12%       110   0,14%       632   0,01%         1   0,01%  2606:54c0:1e60:138::43:2d
123        0,11%       123   0,16%      1244   0,02%         1   0,01%  unassigned.psychz.net
122        0,11%        97   0,12%      5646   0,11%         1   0,01%  webmail.actionet.com
116        0,11%        73   0,09%      4396   0,08%        47   0,43%  msnbot-157-55-39-33.search.msn.com
114        0,10%        60   0,08%     44621   0,85%        23   0,21%  msnbot-207-46-13-202.search.msn.com
105        0,10%         0   0,00%       179   0,00%         1   0,01%  82.223.204.172
105        0,10%       105   0,13%      1062   0,02%         1   0,01%  uk2.freeconnect.link
104        0,09%        40   0,05%     21921   0,42%        20   0,18%  msnbot-157-55-39-122.search.msn.com
102        0,09%       102   0,13%      1664   0,03%         1   0,01%  ns513244.ip-167-114-157.net
99         0,09%        74   0,09%       333   0,01%        68   0,62%  38.bl.bot.semrush.com
99         0,09%        71   0,09%     25088   0,48%        36   0,33%  msnbot-40-77-167-6.search.msn.com
96         0,09%        10   0,01%        39   0,00%         2   0,02%  64.124.8.37.available.above.net
96         0,09%        54   0,07%     10954   0,21%        35   0,32%  msnbot-207-46-13-110.search.msn.com
94         0,09%        70   0,09%       276   0,01%        56   0,51%  40.bl.bot.semrush.com
94         0,09%        74   0,09%       308   0,01%        55   0,50%  7.bl.bot.semrush.com
93         0,08%        17   0,02%       226   0,00%         6   0,05%  crawling-gateway-136-243-220-214.dataforseo.com
92         0,08%        71   0,09%       257   0,00%        51   0,46%  44.bl.bot.semrush.com
91         0,08%        73   0,09%     11762   0,23%        28   0,26%  77-88-5-46.spider.yandex.com
89         0,08%        74   0,09%       252   0,00%        52   0,47%  1.bl.bot.semrush.com
89         0,08%        89   0,11%       491   0,01%         3   0,03%  2.199.195.102
89         0,08%         0   0,00%       153   0,00%         0   0,00%  2a01:4ff:f0:80f0::1
89         0,08%        54   0,07%     24931   0,48%        30   0,27%  msnbot-207-46-13-47.search.msn.com
88         0,08%        71   0,09%       279   0,01%        53   0,48%  10.bl.bot.semrush.com
87         0,08%        75   0,10%      1014   0,02%         6   0,05%  static.55.77.217.95.clients.your-server.de
86         0,08%        86   0,11%      1942   0,04%         1   0,01%  2a02:8109:b540:42dc:b08a:7a39:68ed:6162
85         0,08%        64   0,08%       213   0,00%        46   0,42%  2.bl.bot.semrush.com
85         0,08%        65   0,08%       197   0,00%        43   0,39%  9.bl.bot.semrush.com
85         0,08%        50   0,06%     10635   0,20%        35   0,32%  msnbot-207-46-13-205.search.msn.com
84         0,08%         0   0,00%       144   0,00%         1   0,01%  192-3-152-245-host.colocrossing.com
84         0,08%        65   0,08%       209   0,00%        47   0,43%  8.bl.bot.semrush.com
84         0,08%        45   0,06%     20491   0,39%        14   0,13%  msnbot-40-77-167-3.search.msn.com
83         0,08%        65   0,08%       305   0,01%        43   0,39%  24.bl.bot.semrush.com
83         0,08%        70   0,09%       151   0,00%        44   0,40%  6.bl.bot.semrush.com
83         0,08%        34   0,04%      8264   0,16%        26   0,24%  msnbot-207-46-13-129.search.msn.com
82         0,07%        60   0,08%       248   0,00%        56   0,51%  37.bl.bot.semrush.com
81         0,07%        81   0,10%      4687   0,09%         2   0,02%  p5b3c7243.dip0.t-ipconnect.de
80         0,07%        12   0,02%       462   0,01%         1   0,01%  102.37.98.242
80         0,07%        58   0,07%       228   0,00%        47   0,43%  11.bl.bot.semrush.com
80         0,07%        12   0,02%       462   0,01%         1   0,01%  20.196.152.2
80         0,07%         8   0,01%       409   0,01%         1   0,01%  20.90.47.81
80         0,07%        61   0,08%       286   0,01%        48   0,44%  4.bl.bot.semrush.com
79         0,07%        63   0,08%       175   0,00%        44   0,40%  25.bl.bot.semrush.com
79         0,07%        41   0,05%       327   0,01%         2   0,02%  static.50.200.201.138.clients.your-server.de
78         0,07%        61   0,08%       199   0,00%        46   0,42%  39.bl.bot.semrush.com
78         0,07%        57   0,07%       223   0,00%        43   0,39%  5.bl.bot.semrush.com
77         0,07%        50   0,06%       327   0,01%        48   0,44%  23.bl.bot.semrush.com
77         0,07%        77   0,10%       779   0,01%        66   0,60%  pppeoldf2.practicetechnologies.cw.zerolag.com
76         0,07%        76   0,10%       766   0,01%        55   0,50%  104.28.217.50
76         0,07%        75   0,10%       758   0,01%        60   0,55%  48.174-8-161.rdns.ddy.com
76         0,07%        36   0,05%      7645   0,15%        15   0,14%  msnbot-157-55-39-40.search.msn.com
74         0,07%        56   0,07%       278   0,01%        43   0,39%  15.bl.bot.semrush.com
73         0,07%        57   0,07%       227   0,00%        36   0,33%  22.bl.bot.semrush.com
73         0,07%        44   0,06%       186   0,00%        46   0,42%  3.bl.bot.semrush.com
73         0,07%        36   0,05%     12234   0,23%        20   0,18%  msnbot-207-46-13-22.search.msn.com
72         0,07%        45   0,06%       209   0,00%         7   0,06%  ec2-52-214-194-13.eu-west-1.compute.amazonaws.com
72         0,07%        72   0,09%      2043   0,04%         2   0,02%  ip5b426a79.dynamic.kabel-deutschland.de
71         0,06%        54   0,07%       236   0,00%        49   0,45%  42.bl.bot.semrush.com
71         0,06%        71   0,09%      1637   0,03%         1   0,01%  ip5b42556c.dynamic.kabel-deutschland.de
71         0,06%        42   0,05%      5630   0,11%        16   0,15%  msnbot-157-55-39-27.search.msn.com
70         0,06%        70   0,09%      1489   0,03%         1   0,01%  65.154.226.169
70         0,06%        70   0,09%      1489   0,03%         1   0,01%  65.154.226.170
70         0,06%        53   0,07%       266   0,01%         1   0,01%  crawl-dev-4.babbar.eu
69         0,06%        51   0,06%       244   0,00%        43   0,39%  45.bl.bot.semrush.com
69         0,06%        39   0,05%     31812   0,61%        18   0,16%  msnbot-157-55-39-43.search.msn.com
69         0,06%        55   0,07%       645   0,01%        59   0,54%  petalbot-114-119-144-204.petalsearch.com
67         0,06%        26   0,03%      9408   0,18%        67   0,61%  46.161.11.11
67         0,06%        67   0,09%       678   0,01%         9   0,08%  host-193-188-22-23.hosted-by-vdsina.ru
66         0,06%        66   0,08%       668   0,01%        52   0,47%  104.28.217.49
66         0,06%        53   0,07%       171   0,00%        37   0,34%  14.bl.bot.semrush.com
66         0,06%        66   0,08%       668   0,01%        56   0,51%  192.252.220.92
66         0,06%        66   0,08%       667   0,01%         1   0,01%  cz35.telecom24.link
65         0,06%        53   0,07%       131   0,00%        28   0,26%  16.bl.bot.semrush.com
65         0,06%        65   0,08%       657   0,01%        31   0,28%  194.79.45.138
64         0,06%         4   0,01%       295   0,01%         4   0,04%  20.254.42.11
64         0,06%        47   0,06%       225   0,00%        51   0,46%  21.bl.bot.semrush.com
64         0,06%         4   0,01%       295   0,01%         3   0,03%  23.100.126.30
64         0,06%        55   0,07%      3650   0,07%         2   0,02%  64.124.8.43.available.above.net
63         0,06%        11   0,01%        75   0,00%         1   0,01%  64.124.8.27.available.above.net
63         0,06%        63   0,08%       637   0,01%         1   0,01%  fr59.telecom24.link
63         0,06%        63   0,08%      1745   0,03%         1   0,01%  proxy-cbf-1-e.charite.de
62         0,06%        50   0,06%       181   0,00%        37   0,34%  26.bl.bot.semrush.com
62         0,06%        42   0,05%       198   0,00%        45   0,41%  43.bl.bot.semrush.com
62         0,06%        62   0,08%      1467   0,03%         1   0,01%  dynamic-046-114-032-081.46.114.pool.telefonica.de
61         0,06%        49   0,06%       123   0,00%        31   0,28%  13.bl.bot.semrush.com
61         0,06%        61   0,08%      1440   0,03%         1   0,01%  2003:a:107f:b23a:d5a6:f6d4:92b:8805
61         0,06%        58   0,07%       360   0,01%         3   0,03%  ip-173-231-60-194.seostar.co
60         0,05%         0   0,00%       103   0,00%         0   0,00%  217.160.48.108
60         0,05%        60   0,08%      1643   0,03%         1   0,01%  2a02:3032:40d:35f2:8c1b:6cbe:2987:dc3b
60         0,05%        60   0,08%      1628   0,03%         1   0,01%  2a02:8109:9a40:3654:d43c:3928:ab23:ee0a
60         0,05%        44   0,06%       192   0,00%        37   0,34%  41.bl.bot.semrush.com
60         0,05%        32   0,04%      1194   0,02%         1   0,01%  ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
59         0,05%        59   0,08%      1631   0,03%         1   0,01%  2001:9e8:3bc:900:143a:9faf:72d5:fbb4
59         0,05%        59   0,08%      1408   0,03%         1   0,01%  82.119.18.243.dyn.pyur.net
59         0,05%        59   0,08%      1398   0,03%         1   0,01%  dslb-002-204-010-135.002.204.pools.vodafone-ip.de
59         0,05%        59   0,08%      1375   0,03%         1   0,01%  dynamic-077-183-194-253.77.183.pool.telefonica.de
58         0,05%        37   0,05%       127   0,00%        38   0,35%  33.bl.bot.semrush.com
58         0,05%        44   0,06%       199   0,00%        37   0,34%  34.bl.bot.semrush.com
58         0,05%         0   0,00%       219   0,00%         0   0,00%  45.148.10.69
58         0,05%        58   0,07%      1375   0,03%         1   0,01%  p57bccbc6.dip0.t-ipconnect.de
58         0,05%        55   0,07%      3330   0,06%         7   0,06%  static.91.69.119.168.clients.your-server.de
57         0,05%        57   0,07%       479   0,01%         9   0,08%  36.150.60.24
57         0,05%        43   0,05%       156   0,00%        36   0,33%  36.bl.bot.semrush.com
57         0,05%        57   0,07%       976   0,02%        19   0,17%  83.69.248.6
57         0,05%        51   0,06%      1026   0,02%         1   0,01%  crawler-54.nicecrawler.com
57         0,05%        57   0,07%       113   0,00%         0   0,00%  lithium011.a.ahrefs.com
57         0,05%        38   0,05%       251   0,00%        51   0,46%  petalbot-114-119-144-176.petalsearch.com
56         0,05%        45   0,06%       168   0,00%        35   0,32%  17.bl.bot.semrush.com
56         0,05%        47   0,06%       203   0,00%        39   0,36%  19.bl.bot.semrush.com
56         0,05%        56   0,07%      6208   0,12%         6   0,05%  192-3-20-62-host.colocrossing.com
55         0,05%         0   0,00%       207   0,00%         0   0,00%  188.ip-137-74-43.eu
55         0,05%        48   0,06%       170   0,00%        34   0,31%  20.bl.bot.semrush.com
55         0,05%        55   0,07%      1347   0,03%         1   0,01%  2001-1c04-2f33-4000-9095-ea14-0dae-dbf1.cable.dynamic.v6.ziggo.nl
55         0,05%        55   0,07%      1356   0,03%         1   0,01%  2a02:3032:201:a5a8:d99e:865d:dd6:608a
55         0,05%        55   0,07%      1356   0,03%         1   0,01%  2a02:8109:8340:7af4:25fa:5e0f:1572:77b5
55         0,05%        55   0,07%       556   0,01%         1   0,01%  5x18x96x183.static-business.spb.ertelecom.ru
55         0,05%        47   0,06%       240   0,00%         1   0,01%  crawl-dev-3.babbar.eu
55         0,05%        52   0,07%       281   0,01%         1   0,01%  crawl1-006.oi.tb.007ac9.net
55         0,05%        55   0,07%      1356   0,03%         1   0,01%  sophos.zimmermann-stalltechnik.de
54         0,05%        42   0,05%       200   0,00%        34   0,31%  18.bl.bot.semrush.com
54         0,05%        54   0,07%      5986   0,11%         6   0,05%  196.196.216.244
54         0,05%        54   0,07%       949   0,02%        33   0,30%  47.91.44.217
54         0,05%         7   0,01%        46   0,00%         1   0,01%  64.124.8.57.available.above.net
54         0,05%        54   0,07%      1333   0,03%         1   0,01%  p200300caef1d5ab8a5f383b43f4cd797.dip0.t-ipconnect.de
53         0,05%         4   0,01%        62   0,00%         1   0,01%  64.124.8.55.available.above.net
53         0,05%        53   0,07%      1027   0,02%         1   0,01%  dslb-088-075-019-039.088.075.pools.vodafone-ip.de
53         0,05%        31   0,04%     13865   0,27%        24   0,22%  msnbot-157-55-39-177.search.msn.com
52         0,05%        52   0,07%      1014   0,02%         1   0,01%  p200300e94f195cff651ce60dbefab4ef.dip0.t-ipconnect.de
51         0,05%        11   0,01%        31   0,00%         3   0,03%  64.124.8.26.available.above.net
51         0,05%         6   0,01%        37   0,00%         1   0,01%  64.124.8.50.available.above.net
51         0,05%        25   0,03%     17725   0,34%        12   0,11%  msnbot-207-46-13-53.search.msn.com
51         0,05%        39   0,05%       584   0,01%        44   0,40%  petalbot-114-119-144-178.petalsearch.com
51         0,05%        35   0,04%       717   0,01%        42   0,38%  petalbot-114-119-144-200.petalsearch.com
50         0,05%        50   0,06%       864   0,02%         1   0,01%  91.113.132.44
50         0,05%        50   0,06%       999   0,02%         1   0,01%  p200300c1870587005df6054f0fe0dcd6.dip0.t-ipconnect.de
49         0,04%        24   0,03%       299   0,01%        20   0,18%  msnbot-40-77-167-61.search.msn.com
48         0,04%        42   0,05%        73   0,00%        18   0,16%  12.bl.bot.semrush.com
48         0,04%        48   0,06%       472   0,01%        22   0,20%  20.191.45.212
48         0,04%        22   0,03%       159   0,00%         2   0,02%  64.124.8.28.available.above.net
48         0,04%         5   0,01%        42   0,00%         1   0,01%  64.124.8.33.available.above.net
48         0,04%         7   0,01%       504   0,01%         2   0,02%  64.124.8.42.available.above.net
48         0,04%        11   0,01%       244   0,00%         2   0,02%  64.124.8.58.available.above.net
48         0,04%        36   0,05%      6278   0,12%        11   0,10%  msnbot-207-46-13-7.search.msn.com
48         0,04%        38   0,05%       775   0,01%        37   0,34%  petalbot-114-119-144-179.petalsearch.com
48         0,04%        38   0,05%       429   0,01%        42   0,38%  petalbot-114-119-144-188.petalsearch.com
47         0,04%        47   0,06%      1115   0,02%         2   0,02%  dslb-090-186-096-189.090.186.pools.vodafone-ip.de
47         0,04%        47   0,06%       991   0,02%         1   0,01%  h136-ipv4-84-247-215.mynet.it
46         0,04%        45   0,06%      1034   0,02%         1   0,01%  2a02:3033:414:9a0c:1:0:50ea:4ef7
46         0,04%        44   0,06%       267   0,01%         1   0,01%  euspider0.wise-guys.nl
46         0,04%        44   0,06%       267   0,01%         1   0,01%  nlspider2.wise-guys.nl
46         0,04%        44   0,06%       267   0,01%         1   0,01%  nlspider4.wise-guys.nl
46         0,04%        44   0,06%       267   0,01%         1   0,01%  nlspider5.wise-guys.nl
46         0,04%        42   0,05%       447   0,01%         1   0,01%  p200300e3e70fbba521f98076203016cd.dip0.t-ipconnect.de
45         0,04%        10   0,01%       186   0,00%         2   0,02%  crawling-gateway-136-243-228-193.dataforseo.com
45         0,04%        45   0,06%      3728   0,07%         2   0,02%  dslb-002-200-227-169.002.200.pools.vodafone-ip.de
45         0,04%        45   0,06%       455   0,01%         1   0,01%  pt13.telecom24.link
44         0,04%        38   0,05%       978   0,02%         1   0,01%  65-100-175-98.dia.static.qwest.net
44         0,04%        40   0,05%       728   0,01%         1   0,01%  ns551254.ip-142-44-138.net
44         0,04%        30   0,04%       256   0,00%        39   0,36%  petalbot-114-119-144-17.petalsearch.com
44         0,04%        44   0,06%       445   0,01%        37   0,34%  ru2.belkavpn.com
43         0,04%        43   0,05%        95   0,00%         2   0,02%  2a01:4f9:6b:30de::2
43         0,04%         0   0,00%        74   0,00%         1   0,01%  51.104.42.62
43         0,04%        39   0,05%       510   0,01%         1   0,01%  crawl1-098.oi.tb.007ac9.net
43         0,04%        39   0,05%       505   0,01%         1   0,01%  crawl1-107.oi.tb.007ac9.net
43         0,04%        43   0,05%       836   0,02%         1   0,01%  dynamic-077-011-036-040.77.11.pool.telefonica.de
43         0,04%        28   0,04%       429   0,01%        21   0,19%  msnbot-40-77-167-7.search.msn.com
42         0,04%         7   0,01%       235   0,00%         1   0,01%  165.22.102.128
42         0,04%         6   0,01%       239   0,00%         2   0,02%  167.71.163.48
42         0,04%         6   0,01%       239   0,00%         2   0,02%  20.219.124.50
41         0,04%        41   0,05%       934   0,02%         2   0,02%  2001:9e8:1522:2500:6ccb:d2dd:ef8a:d660
41         0,04%        28   0,04%       108   0,00%        31   0,28%  35.bl.bot.semrush.com
41         0,04%        36   0,05%       947   0,02%         1   0,01%  46.101.237.52
41         0,04%        14   0,02%       101   0,00%         2   0,02%  64.124.8.29.available.above.net
41         0,04%        41   0,05%       415   0,01%         9   0,08%  host-69-146-138-6.bln-mt.client.bresnan.net
41         0,04%        41   0,05%      3218   0,06%        10   0,09%  static.88-198-90-9.clients.your-server.de
40         0,04%        40   0,05%      4434   0,08%         6   0,05%  146.70.53.44
40         0,04%         6   0,01%       231   0,00%         2   0,02%  20.26.236.243
40         0,04%         1   0,00%        74   0,00%         1   0,01%  2001:19f0:4401:9c:5400:3ff:fefd:b72e
40         0,04%         6   0,01%       231   0,00%         2   0,02%  23.236.146.233
40         0,04%        15   0,02%       108   0,00%         4   0,04%  64.124.8.40.available.above.net
40         0,04%        40   0,05%       794   0,02%         1   0,01%  ip-078-043-250-109.um18.pools.vodafone-ip.de
40         0,04%        40   0,05%       226   0,00%         1   0,01%  qwantbot-78-162-242-91.qwant.com
39         0,04%         8   0,01%        12   0,00%         1   0,01%  64.124.8.32.available.above.net
39         0,04%        25   0,03%       198   0,00%        35   0,32%  petalbot-114-119-144-202.petalsearch.com
39         0,04%        39   0,05%      3012   0,06%        13   0,12%  static.83.94.46.78.clients.your-server.de
38         0,03%        17   0,02%      1232   0,02%         3   0,03%  64.124.8.44.available.above.net
38         0,03%        12   0,02%        12   0,00%         4   0,04%  64.124.8.46.available.above.net
38         0,03%        12   0,02%       286   0,01%         1   0,01%  64.124.8.53.available.above.net
38         0,03%        15   0,02%      1129   0,02%         3   0,03%  64.124.8.59.available.above.net
38         0,03%        38   0,05%      1118   0,02%         1   0,01%  cable-24-135-179-91.dynamic.sbb.rs
38         0,03%        38   0,05%       925   0,02%         1   0,01%  dynamic-046-114-002-066.46.114.pool.telefonica.de
38         0,03%        38   0,05%        75   0,00%         0   0,00%  lithium097.a.ahrefs.com
38         0,03%        38   0,05%      1140   0,02%         1   0,01%  p200300cd7f2d240ab180ee2eb592ebd7.dip0.t-ipconnect.de
37         0,03%        37   0,05%       778   0,01%         1   0,01%  2a02:8109:b53f:7ef4:69ca:237d:42d3:8a9
37         0,03%        18   0,02%      3908   0,07%         7   0,06%  msnbot-40-77-167-12.search.msn.com
36         0,03%        16   0,02%       127   0,00%         2   0,02%  20.113.189.177
36         0,03%        16   0,02%       127   0,00%         2   0,02%  216.226.149.48
36         0,03%        36   0,05%       750   0,01%         1   0,01%  65.154.226.220
36         0,03%        29   0,04%       386   0,01%         1   0,01%  dynamic-077-182-150-000.77.182.pool.telefonica.de
36         0,03%        24   0,03%       811   0,02%         1   0,01%  ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
36         0,03%        36   0,05%       364   0,01%         3   0,03%  gb31.telecom24.link
36         0,03%        27   0,03%       716   0,01%         1   0,01%  miss3.securityspace.com
36         0,03%        36   0,05%     30715   0,59%         8   0,07%  static.161.17.243.136.clients.your-server.de
35         0,03%        35   0,04%       757   0,01%         1   0,01%  2001:250:200:7:250:56ff:fe80:bcb8
35         0,03%        35   0,04%       811   0,02%         1   0,01%  2404:c0:7040::b421:9756
35         0,03%        35   0,04%       744   0,01%         1   0,01%  65.154.226.167
35         0,03%        32   0,04%       121   0,00%         4   0,04%  ec2-52-17-160-172.eu-west-1.compute.amazonaws.com
34         0,03%         1   0,00%        63   0,00%         1   0,01%  198.204.228.194
34         0,03%        34   0,04%       762   0,01%         1   0,01%  2a02:8109:8a40:8ae4:fc2b:17c4:61d:c13
34         0,03%        20   0,03%     13947   0,27%         7   0,06%  msnbot-207-46-13-3.search.msn.com
34         0,03%        34   0,04%       762   0,01%         1   0,01%  p200300f48f107f00fdc8502a0965a963.dip0.t-ipconnect.de
34         0,03%        25   0,03%       204   0,00%        30   0,27%  petalbot-114-119-145-225.petalsearch.com
33         0,03%        33   0,04%       742   0,01%         1   0,01%  118.195.177.132
33         0,03%        33   0,04%       755   0,01%         1   0,01%  158.181.71.189.dyn.pyur.net
33         0,03%        33   0,04%       742   0,01%         1   0,01%  159.75.250.247
33         0,03%        33   0,04%       755   0,01%         1   0,01%  190.247.193.82.ediscom.de
33         0,03%        33   0,04%       755   0,01%         1   0,01%  212.86.35.232
33         0,03%        33   0,04%       755   0,01%         1   0,01%  213.23.91.179
33         0,03%        33   0,04%       755   0,01%         1   0,01%  2a01:599:a17:6357:316c:cfc7:3ecf:b9d9
33         0,03%        33   0,04%       755   0,01%         1   0,01%  2a02:3031:13:57f1:3501:c9e2:bc4:d8b4
33         0,03%        33   0,04%       755   0,01%         1   0,01%  2a02:3032:40c:4500:39fa:819e:b138:da0c
33         0,03%        33   0,04%       755   0,01%         1   0,01%  2a02:8109:8300:180:b8bc:66d7:36a0:b01b
33         0,03%        33   0,04%       755   0,01%         1   0,01%  2a02:8109:8340:64e8:b94e:418b:cf0e:685d
33         0,03%        33   0,04%       755   0,01%         1   0,01%  2a02:8109:8a40:8ae4:3c84:8c75:9174:faf0
33         0,03%        33   0,04%       755   0,01%         1   0,01%  37.120.11.168.dyn.pyur.net
