Aufruf-Statistik für pferderei.de

Auslastungsstatistik für den Zeitraum: November 2022 - Rechner (IP-Adressen)
Erstellt am 30-Nov-2022 00:30 CET


     Anfragen           Dateien              kB F           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

8251       6,15%      3142   3,70%    531141   8,23%         2   0,01%  orion3015.startdedicated.de
5926       4,42%      2374   2,80%     84724   1,31%        80   0,46%  malta2257.startdedicated.de
5491       4,10%      3392   4,00%     55797   0,86%       110   0,63%  malta1709.startdedicated.de
4127       3,08%      1573   1,85%    265543   4,11%         1   0,01%  malta1835.startdedicated.de
4127       3,08%      1573   1,85%    265546   4,11%         1   0,01%  malta1935.startdedicated.de
4127       3,08%      1573   1,85%    265543   4,11%         1   0,01%  malta1984.startdedicated.de
4127       3,08%      1573   1,85%    265547   4,11%         1   0,01%  malta4102.startdedicated.de
4120       3,07%      1566   1,84%    265498   4,11%         1   0,01%  orion3016.startdedicated.de
3635       2,71%      1527   1,80%     53889   0,84%       144   0,82%  astra4299.startdedicated.de
2498       1,86%      1536   1,81%     16578   0,26%        68   0,39%  www.seokicks.de
2347       1,75%      2346   2,76%     23767   0,37%       399   2,28%  120.197.219.82
2129       1,59%      2128   2,51%     21560   0,33%       374   2,14%  82.152.212.118.adsl-pool.jx.chinaunicom.com
1996       1,49%      1996   2,35%     20203   0,31%        15   0,09%  host-89-22-237-236.hosted-by-vdsina.ru
1898       1,42%      1895   2,23%    331689   5,14%       144   0,82%  216.244.66.244
1853       1,38%      1849   2,18%    345296   5,35%       158   0,90%  216.244.66.198
1822       1,36%      1822   2,15%     18459   0,29%       397   2,27%  no-data
1800       1,34%      1800   2,12%     18218   0,28%       425   2,43%  120.196.188.21
1785       1,33%      1785   2,10%     18066   0,28%       421   2,41%  162.24.17.58.adsl-pool.jx.chinaunicom.com
1637       1,22%       800   0,94%    116875   1,81%        59   0,34%  astra4507.startdedicated.de
1628       1,21%      1628   1,92%     16477   0,26%       447   2,55%  112.54.41.177
1607       1,20%      1607   1,89%     16264   0,25%       315   1,80%  5x18x217x193.static-business.spb.ertelecom.ru
1410       1,05%      1410   1,66%     14271   0,22%       399   2,28%  hebei.22.121.in-addr.arpa
1091       0,81%       552   0,65%    110324   1,71%        26   0,15%  astra4211.startdedicated.de
1027       0,77%       657   0,77%      5172   0,08%        21   0,12%  ninja-crawler45.webmeup.com
1020       0,76%       418   0,49%     31870   0,49%        42   0,24%  malta2284.startdedicated.de
955        0,71%       479   0,56%     92814   1,44%        25   0,14%  astra4287.startdedicated.de
925        0,69%       924   1,09%      9356   0,14%       301   1,72%  113.57.84.39
854        0,64%       446   0,53%    217353   3,37%        70   0,40%  msnbot-40-77-167-48.search.msn.com
850        0,63%       384   0,45%    335265   5,20%        69   0,39%  msnbot-207-46-13-46.search.msn.com
841        0,63%       841   0,99%      8511   0,13%       339   1,94%  223.100.178.167
824        0,61%       361   0,43%    188786   2,93%        54   0,31%  msnbot-40-77-167-26.search.msn.com
799        0,60%         0   0,00%      1356   0,02%         1   0,01%  171.110.205.92.host.secureserver.net
790        0,59%       378   0,45%     36846   0,57%        43   0,25%  astra4157.startdedicated.de
784        0,58%       784   0,92%      7935   0,12%       370   2,11%  112.49.34.128
750        0,56%       643   0,76%     20120   0,31%         3   0,02%  dslb-092-075-090-162.092.075.pools.vodafone-ip.de
735        0,55%       360   0,42%    433670   6,72%        56   0,32%  msnbot-157-55-39-38.search.msn.com
687        0,51%       687   0,81%      8079   0,13%       146   0,83%  hn.kd.ny.adsl
679        0,51%         6   0,01%      1196   0,02%         4   0,02%  www36.proservice.ge
586        0,44%       586   0,69%      5932   0,09%       124   0,71%  112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
569        0,42%       279   0,33%    147012   2,28%        51   0,29%  msnbot-157-55-39-212.search.msn.com
551        0,41%       273   0,32%      3013   0,05%         1   0,01%  static.46.145.243.136.clients.your-server.de
488        0,36%       488   0,57%      4939   0,08%       214   1,22%  142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
484        0,36%       456   0,54%      4727   0,07%         2   0,01%  64.124.8.59.available.above.net
481        0,36%       370   0,44%     11688   0,18%         4   0,02%  e144144.upc-e.chello.nl
428        0,32%       190   0,22%    231434   3,59%        26   0,15%  msnbot-40-77-167-13.search.msn.com
396        0,30%        99   0,12%    225987   3,50%        38   0,22%  msnbot-207-46-13-66.search.msn.com
393        0,29%        89   0,10%     66717   1,03%        33   0,19%  msnbot-157-55-39-79.search.msn.com
385        0,29%       115   0,14%     65975   1,02%        26   0,15%  msnbot-40-77-167-73.search.msn.com
380        0,28%       242   0,29%      1961   0,03%        15   0,09%  ninja-crawler80.webmeup.com
376        0,28%       287   0,34%      8292   0,13%         2   0,01%  15-156-178-143.ftth.glasoperator.nl
370        0,28%       115   0,14%     39664   0,61%        29   0,17%  msnbot-40-77-167-67.search.msn.com
364        0,27%       112   0,13%      9648   0,15%        32   0,18%  msnbot-207-46-13-188.search.msn.com
361        0,27%        96   0,11%     70986   1,10%        25   0,14%  msnbot-157-55-39-179.search.msn.com
321        0,24%       321   0,38%      3267   0,05%        34   0,19%  120.237.144.57
296        0,22%       163   0,19%      1510   0,02%         1   0,01%  2a01:4f8:160:51b1::2
289        0,22%       167   0,20%      1495   0,02%         6   0,03%  crawling-gateway-136-243-228-180.dataforseo.com
285        0,21%       114   0,13%     81177   1,26%        21   0,12%  msnbot-40-77-167-10.search.msn.com
281        0,21%       140   0,16%      1533   0,02%         2   0,01%  static.124.250.99.88.clients.your-server.de
279        0,21%       210   0,25%      2125   0,03%       246   1,41%  110.34.3.229
276        0,21%       276   0,33%      2793   0,04%       182   1,04%  47.91.44.217
275        0,21%       112   0,13%     20749   0,32%        22   0,13%  msnbot-157-55-39-213.search.msn.com
263        0,20%       263   0,31%      2662   0,04%        82   0,47%  8.fd.7e4b.ip4.static.sl-reverse.com
262        0,20%       262   0,31%      2652   0,04%       207   1,18%  mail.dnr.gov.mv
261        0,19%       261   0,31%      2642   0,04%       134   0,77%  2.123.232.89.in-addr.arpa
260        0,19%       260   0,31%      2632   0,04%        80   0,46%  116.113.68.130
257        0,19%       230   0,27%      2323   0,04%         6   0,03%  webmail.actionet.com
254        0,19%       254   0,30%      2571   0,04%        65   0,37%  5x18x96x183.static-business.spb.ertelecom.ru
254        0,19%       230   0,27%      2800   0,04%         6   0,03%  64.124.8.35.available.above.net
250        0,19%       250   0,29%      2530   0,04%       159   0,91%  41.93.71.4
235        0,18%       233   0,27%      2359   0,04%        44   0,25%  174.138.16.96
219        0,16%       219   0,26%      5083   0,08%         8   0,05%  s0106e89f801be449.vc.shawcable.net
215        0,16%       147   0,17%      1395   0,02%         2   0,01%  bardolino.netestate.de
209        0,16%       209   0,25%      2115   0,03%        34   0,19%  n220246124185.netvigator.com
206        0,15%       206   0,24%      2085   0,03%        63   0,36%  pc0.zz.ha.cn
203        0,15%       136   0,16%      7319   0,11%         1   0,01%  do-17.links.ls.007ac9.net
202        0,15%       136   0,16%      7503   0,12%         1   0,01%  crawl1-201.oi.tb.007ac9.net
199        0,15%        61   0,07%     50301   0,78%        25   0,14%  msnbot-40-77-167-5.search.msn.com
192        0,14%         0   0,00%       330   0,01%         2   0,01%  45.227.254.22
190        0,14%       190   0,22%      1923   0,03%        81   0,46%  123.130.115.217
184        0,14%        95   0,11%     24481   0,38%        11   0,06%  astra4010.startdedicated.de
174        0,13%        89   0,10%       821   0,01%         5   0,03%  40.77.51.85
174        0,13%        91   0,11%     25352   0,39%         2   0,01%  malta2209.startdedicated.de
161        0,12%        45   0,05%      2054   0,03%         9   0,05%  msnbot-207-46-13-108.search.msn.com
159        0,12%         0   0,00%       273   0,00%         0   0,00%  static.35.205.181.135.clients.your-server.de
157        0,12%        72   0,08%     24996   0,39%         3   0,02%  malta2038.startdedicated.de
156        0,12%        36   0,04%      1883   0,03%         9   0,05%  msnbot-40-77-167-72.search.msn.com
155        0,12%       155   0,18%      1569   0,02%        50   0,29%  hath-ip-115.96.208.hathway.com
151        0,11%        76   0,09%     12019   0,19%         1   0,01%  malta2132.startdedicated.de
146        0,11%       146   0,17%      1477   0,02%        53   0,30%  139.59.88.145
142        0,11%       136   0,16%      1011   0,02%         6   0,03%  Invalid
141        0,11%        78   0,09%       756   0,01%         6   0,03%  20.29.110.169
141        0,11%       119   0,14%      4173   0,06%        50   0,29%  95-108-213-60.spider.yandex.com
132        0,10%       132   0,16%      1336   0,02%        51   0,29%  117.251.103.186
128        0,10%       128   0,15%      1296   0,02%        61   0,35%  n220246124025.netvigator.com
122        0,09%        49   0,06%       388   0,01%         2   0,01%  40.86.101.254
119        0,09%       119   0,14%      1204   0,02%        77   0,44%  n219078228211.netvigator.com
118        0,09%         7   0,01%        71   0,00%        65   0,37%  ec2-52-81-149-245.cn-north-1.compute.amazonaws.com.cn
113        0,08%        77   0,09%       980   0,02%         3   0,02%  2a02:3032:204:17f0:9076:8252:cd45:67c5
113        0,08%        61   0,07%       382   0,01%         7   0,04%  40.86.101.252
112        0,08%       105   0,12%       954   0,01%         1   0,01%  crawl1-151.oi.tb.007ac9.net
112        0,08%       105   0,12%      1119   0,02%         1   0,01%  crawl1-167.oi.tb.007ac9.net
109        0,08%        61   0,07%       450   0,01%         8   0,05%  20.29.110.170
104        0,08%         0   0,00%       179   0,00%         2   0,01%  81.161.229.76
102        0,08%        25   0,03%     22235   0,34%         6   0,03%  msnbot-157-55-39-165.search.msn.com
101        0,08%        27   0,03%     12262   0,19%         3   0,02%  msnbot-40-77-167-58.search.msn.com
100        0,07%       100   0,12%      1012   0,02%        65   0,37%  42-3-27-074.ptr.netvigator.com
100        0,07%       100   0,12%      1012   0,02%        40   0,23%  49.207.36.81.actcorp.in
100        0,07%       100   0,12%      1012   0,02%        45   0,26%  n220246100114.netvigator.com
96         0,07%         2   0,00%         0   0,00%         2   0,01%  147.182.212.63
96         0,07%        66   0,08%       409   0,01%         1   0,01%  20.218.83.174
96         0,07%         2   0,00%         0   0,00%         2   0,01%  vps-c46c1cda.vps.ovh.ca
95         0,07%        47   0,06%     48878   0,76%         7   0,04%  msnbot-40-77-167-25.search.msn.com
94         0,07%        44   0,05%       429   0,01%         5   0,03%  20.29.110.168
94         0,07%        94   0,11%      2435   0,04%         1   0,01%  217-9-43-221.berlikomm.net
94         0,07%        94   0,11%      2276   0,04%         2   0,01%  p5df3b64e.dip0.t-ipconnect.de
93         0,07%        35   0,04%     44383   0,69%        12   0,07%  msnbot-157-55-39-22.search.msn.com
92         0,07%        38   0,04%       303   0,00%         6   0,03%  40.122.227.201
91         0,07%         3   0,00%        30   0,00%        36   0,21%  ec2-52-81-4-157.cn-north-1.compute.amazonaws.com.cn
89         0,07%        89   0,10%       901   0,01%        72   0,41%  197.243.16.190
89         0,07%        64   0,08%     22065   0,34%         1   0,01%  udlyd.amemabers.com
88         0,07%        88   0,10%      1620   0,03%         1   0,01%  p200300ee5f1b8d0038955e45f46de15f.dip0.t-ipconnect.de
87         0,06%        44   0,05%       590   0,01%         4   0,02%  20.106.27.173
85         0,06%        85   0,10%      1712   0,03%         1   0,01%  2a02:8109:b6bf:5128:e563:9efd:e5f8:49c8
84         0,06%        84   0,10%      1611   0,02%         1   0,01%  2a02:3036:f:18bd:1:2:c838:4592
83         0,06%        37   0,04%       746   0,01%         5   0,03%  13.67.224.14
83         0,06%        37   0,04%       244   0,00%         4   0,02%  40.122.227.200
83         0,06%        39   0,05%       311   0,00%         2   0,01%  40.77.51.81
82         0,06%        82   0,10%      1618   0,03%         2   0,01%  122-61-76-64-adsl.sparkbb.co.nz
81         0,06%        40   0,05%       261   0,00%         7   0,04%  40.122.230.190
81         0,06%        22   0,03%      1200   0,02%         2   0,01%  msnbot-40-77-167-59.search.msn.com
79         0,06%        79   0,09%       692   0,01%        57   0,33%  24.bl.bot.semrush.com
79         0,06%        79   0,09%       800   0,01%        36   0,21%  n220246254064.netvigator.com
78         0,06%        78   0,09%      2074   0,03%         2   0,01%  ip4d161f36.dynamic.kabel-deutschland.de
78         0,06%        40   0,05%       321   0,00%         1   0,01%  static.50.200.201.138.clients.your-server.de
77         0,06%        77   0,09%       779   0,01%        72   0,41%  91.209.11.132
76         0,06%        43   0,05%       211   0,00%         4   0,02%  20.106.27.209
76         0,06%        40   0,05%       379   0,01%         4   0,02%  20.12.191.73
75         0,06%         4   0,00%        18   0,00%         8   0,05%  crawling-gateway-136-243-220-214.dataforseo.com
74         0,06%        74   0,09%       132   0,00%        57   0,33%  146.190.231.87
74         0,06%        30   0,04%       358   0,01%         2   0,01%  40.122.227.202
72         0,05%        72   0,08%       729   0,01%        64   0,37%  195-154-106-167.rev.poneytelecom.eu
72         0,05%        37   0,04%       395   0,01%         2   0,01%  40.122.230.188
72         0,05%        29   0,03%       305   0,00%         3   0,02%  40.77.51.86
72         0,05%        72   0,08%       729   0,01%        35   0,20%  n219078228198.netvigator.com
72         0,05%        72   0,08%       468   0,01%         1   0,01%  vmi936495.contaboserver.net
68         0,05%        68   0,08%       688   0,01%        31   0,18%  119.180.173.181
67         0,05%        67   0,08%       678   0,01%        43   0,25%  122.49.208.242
66         0,05%        66   0,08%       668   0,01%        59   0,34%  91.209.11.131
66         0,05%        14   0,02%       295   0,00%         7   0,04%  crawling-gateway-136-243-228-193.dataforseo.com
66         0,05%        66   0,08%      1342   0,02%         1   0,01%  p200300ec2724b57a8033b2a2076da129.dip0.t-ipconnect.de
64         0,05%        64   0,08%       551   0,01%        45   0,26%  1.bl.bot.semrush.com
64         0,05%        34   0,04%       582   0,01%         1   0,01%  20.12.191.74
64         0,05%        64   0,08%       240   0,00%        32   0,18%  44.bl.bot.semrush.com
64         0,05%        64   0,08%       562   0,01%        32   0,18%  8.bl.bot.semrush.com
64         0,05%        64   0,08%      1460   0,02%         1   0,01%  dynamic-089-012-119-198.89.12.pool.telefonica.de
64         0,05%        64   0,08%      1484   0,02%         2   0,01%  static.225.25.201.195.clients.your-server.de
63         0,05%         9   0,01%       358   0,01%         2   0,01%  167.71.22.137
63         0,05%        63   0,07%       654   0,01%        44   0,25%  3.bl.bot.semrush.com
62         0,05%        30   0,04%       235   0,00%         1   0,01%  20.109.241.82
61         0,05%        61   0,07%      1516   0,02%         1   0,01%  2a01:598:b1b5:e76e:b156:a68b:f029:b1b0
61         0,05%        61   0,07%      1641   0,03%         2   0,01%  2a02:8109:8a00:40b4:354b:6f35:da2f:396
61         0,05%        31   0,04%       398   0,01%         3   0,02%  40.122.230.189
61         0,05%        61   0,07%      1370   0,02%         1   0,01%  g2a02-26f7-ec44-6600-0000-1eaa-f82c-d7b6.source.akaquill.net
60         0,04%         9   0,01%       346   0,01%         1   0,01%  20.220.56.217
60         0,04%        30   0,04%       269   0,00%        48   0,27%  2a01:4f9:6a:14d1::2
60         0,04%        60   0,07%      1585   0,02%         1   0,01%  2a02:8109:8340:32bc:f554:b413:a0a0:3090
60         0,04%         9   0,01%       346   0,01%         2   0,01%  88-119-177-180.hostline.lt
60         0,04%        60   0,07%      1634   0,03%         1   0,01%  p200300c0c70a6025f026d13b2fb9b15e.dip0.t-ipconnect.de
59         0,04%        58   0,07%       457   0,01%        42   0,24%  6.bl.bot.semrush.com
59         0,04%        59   0,07%      1555   0,02%         1   0,01%  81.200.197.162
58         0,04%        27   0,03%       303   0,00%         4   0,02%  13.67.224.12
58         0,04%        58   0,07%       893   0,01%         1   0,01%  2a02:3032:205:dba0:5d88:dae3:31ba:2432
58         0,04%        58   0,07%       409   0,01%        37   0,21%  38.bl.bot.semrush.com
57         0,04%        57   0,07%       326   0,01%        33   0,19%  10.bl.bot.semrush.com
57         0,04%        32   0,04%       250   0,00%         1   0,01%  20.109.241.96
57         0,04%        47   0,06%      1663   0,03%         1   0,01%  69.160.160.59
57         0,04%        55   0,06%       371   0,01%        37   0,21%  9.bl.bot.semrush.com
57         0,04%        51   0,06%      1026   0,02%         1   0,01%  crawler-52.nicecrawler.com
57         0,04%        57   0,07%      1481   0,02%         1   0,01%  mx.awo.org
56         0,04%        56   0,07%       392   0,01%        42   0,24%  11.bl.bot.semrush.com
56         0,04%        56   0,07%      1539   0,02%         2   0,01%  212.203.34.242
56         0,04%        55   0,06%       397   0,01%        40   0,23%  4.bl.bot.semrush.com
55         0,04%        55   0,06%       530   0,01%        40   0,23%  7.bl.bot.semrush.com
55         0,04%        49   0,06%       476   0,01%         1   0,01%  i3ed6bf43.versanet.de
55         0,04%        21   0,02%      6411   0,10%        11   0,06%  msnbot-207-46-13-8.search.msn.com
55         0,04%        55   0,06%      1356   0,02%         1   0,01%  p200300062106ad0f493be7cd64e3852a.dip0.t-ipconnect.de
54         0,04%        29   0,03%     23601   0,37%        10   0,06%  msnbot-40-77-167-56.search.msn.com
53         0,04%         0   0,00%       200   0,00%         0   0,00%  2.57.122.108
53         0,04%        53   0,06%       375   0,01%        36   0,21%  5.bl.bot.semrush.com
53         0,04%        53   0,06%      1027   0,02%         1   0,01%  dslb-088-067-148-115.088.067.pools.vodafone-ip.de
53         0,04%        53   0,06%      1027   0,02%         1   0,01%  dynamic-046-114-178-067.46.114.pool.telefonica.de
52         0,04%        52   0,06%       401   0,01%        38   0,22%  14.bl.bot.semrush.com
52         0,04%        52   0,06%       318   0,00%        32   0,18%  2.bl.bot.semrush.com
52         0,04%        52   0,06%       388   0,01%        39   0,22%  23.bl.bot.semrush.com
52         0,04%        52   0,06%       520   0,01%        36   0,21%  39.bl.bot.semrush.com
52         0,04%        27   0,03%       168   0,00%         2   0,01%  40.122.195.128
52         0,04%        20   0,02%       106   0,00%         1   0,01%  40.86.101.164
52         0,04%        46   0,05%       268   0,00%         1   0,01%  ip-31-0-123-216.multi.internet.cyfrowypolsat.pl
52         0,04%        46   0,05%       313   0,00%        40   0,23%  petalbot-114-119-144-202.petalsearch.com
51         0,04%        50   0,06%       549   0,01%        29   0,17%  12.bl.bot.semrush.com
51         0,04%        51   0,06%       513   0,01%        38   0,22%  16.bl.bot.semrush.com
51         0,04%        50   0,06%       480   0,01%        35   0,20%  18.bl.bot.semrush.com
51         0,04%        16   0,02%       247   0,00%         0   0,00%  40.86.101.253
51         0,04%        51   0,06%      1123   0,02%         1   0,01%  91.66.88.249
50         0,04%        50   0,06%       375   0,01%        30   0,17%  13.bl.bot.semrush.com
50         0,04%        50   0,06%       491   0,01%        22   0,13%  20.191.45.212
50         0,04%        50   0,06%       219   0,00%         2   0,01%  2a01:4f9:5a:43ee::2
50         0,04%        50   0,06%       451   0,01%        33   0,19%  40.bl.bot.semrush.com
50         0,04%        46   0,05%       292   0,00%         5   0,03%  64.124.8.31.available.above.net
49         0,04%        49   0,06%       353   0,01%        34   0,19%  22.bl.bot.semrush.com
49         0,04%        49   0,06%       347   0,01%        33   0,19%  33.bl.bot.semrush.com
49         0,04%        49   0,06%       496   0,01%        45   0,26%  adsl-181-129-183-19.une.net.co
49         0,04%        49   0,06%       496   0,01%        47   0,27%  ns3158317.ip-51-91-154.eu
48         0,04%        22   0,03%       333   0,01%         3   0,02%  20.109.241.97
48         0,04%         1   0,00%         0   0,00%         1   0,01%  20.203.174.59
48         0,04%        44   0,05%       467   0,01%         2   0,01%  2001:7e8:f6ba:7e01:9069:e477:3336:989
48         0,04%         1   0,00%         0   0,00%         1   0,01%  206.81.23.58
48         0,04%        48   0,06%      1179   0,02%         3   0,02%  27.115.124.109
48         0,04%        35   0,04%       106   0,00%         1   0,01%  2a02-2455-e24-2300-295a-9ca4-d198-d428.dyn6.pyur.net
47         0,04%        43   0,05%       460   0,01%         1   0,01%  178.165.191.216.wireless.dyn.drei.com
47         0,04%        47   0,06%       311   0,00%        29   0,17%  21.bl.bot.semrush.com
47         0,04%        43   0,05%       460   0,01%         1   0,01%  2a02:3036:f:e469:7d37:2e4a:cd26:e9ef
47         0,04%        43   0,05%       460   0,01%         1   0,01%  2a06:93c1:301:3:c9fa:3dc9:5b00:8978
47         0,04%        47   0,06%      1126   0,02%         1   0,01%  homer.infinigate.de
47         0,04%        43   0,05%       460   0,01%         1   0,01%  iserv.stsbl.de
47         0,04%        43   0,05%       460   0,01%         1   0,01%  p200300d94f08f63135842e19e7dddcf1.dip0.t-ipconnect.de
47         0,04%        43   0,05%      1402   0,02%        36   0,21%  petalbot-114-119-144-188.petalsearch.com
46         0,03%        21   0,02%       125   0,00%         3   0,02%  20.12.191.72
46         0,03%        46   0,05%       489   0,01%        32   0,18%  26.bl.bot.semrush.com
46         0,03%         0   0,00%        79   0,00%         1   0,01%  2a05:d014:189:6b00:9ac8:deb6:1c9:d72e
46         0,03%        34   0,04%        91   0,00%         1   0,01%  p200300c18705dd00a8c62b9763ec9d80.dip0.t-ipconnect.de
46         0,03%        34   0,04%        91   0,00%         1   0,01%  p200300d0c71e246ded1fad4331f1be8b.dip0.t-ipconnect.de
46         0,03%        46   0,05%       361   0,01%         1   0,01%  u03.corp.dailygieselmann.com
45         0,03%        45   0,05%       936   0,01%         3   0,02%  204.101.161.32
45         0,03%        34   0,04%        90   0,00%         1   0,01%  2a01:599:a10:24ef:adc2:c206:e055:60f8
45         0,03%        45   0,05%       302   0,00%        33   0,19%  41.bl.bot.semrush.com
45         0,03%        45   0,05%       313   0,00%        26   0,15%  42.bl.bot.semrush.com
45         0,03%        34   0,04%        90   0,00%         1   0,01%  p200300e10f438500e0ad21b72ae95113.dip0.t-ipconnect.de
44         0,03%        44   0,05%       248   0,00%        32   0,18%  15.bl.bot.semrush.com
44         0,03%        34   0,04%       274   0,00%         0   0,00%  211.140.23.130
44         0,03%        24   0,03%       503   0,01%         0   0,00%  40.77.51.82
44         0,03%        17   0,02%       321   0,00%         3   0,02%  40.86.101.165
44         0,03%        44   0,05%       917   0,01%         1   0,01%  p200300e4172caf004d8106bb25aac272.dip0.t-ipconnect.de
43         0,03%        43   0,05%      1015   0,02%         1   0,01%  2a01:41e1:23c4:8c00:382c:2d69:80b6:399e
43         0,03%        24   0,03%       177   0,00%         2   0,01%  40.78.141.94
43         0,03%        30   0,04%       396   0,01%         9   0,05%  hydrogen013-ext2.a.ahrefs.com
42         0,03%         6   0,01%       239   0,00%         1   0,01%  178.128.98.188
42         0,03%        42   0,05%       536   0,01%        32   0,18%  19.bl.bot.semrush.com
42         0,03%        42   0,05%       912   0,01%         1   0,01%  194.140.114.158
42         0,03%        22   0,03%       161   0,00%         2   0,01%  20.109.241.80
42         0,03%        42   0,05%       375   0,01%        24   0,14%  25.bl.bot.semrush.com
42         0,03%        42   0,05%       305   0,00%        29   0,17%  34.bl.bot.semrush.com
42         0,03%         0   0,00%        72   0,00%         0   0,00%  62-210-252-204.rev.poneytelecom.eu
42         0,03%        42   0,05%       845   0,01%         1   0,01%  ipservice-092-208-105-205.092.208.pools.vodafone-ip.de
42         0,03%        34   0,04%      1269   0,02%        30   0,17%  petalbot-114-119-144-176.petalsearch.com
41         0,03%        20   0,02%       113   0,00%         1   0,01%  13.67.224.13
41         0,03%        41   0,05%       809   0,01%         1   0,01%  2a02-a466-d9ef-1-5094-efc3-f5e6-5b8b.fixed6.kpn.net
41         0,03%        41   0,05%       972   0,02%         1   0,01%  dynamic-077-191-186-198.77.191.pool.telefonica.de
41         0,03%        18   0,02%       224   0,00%        11   0,06%  hydrogen153-ext2.a.ahrefs.com
41         0,03%        20   0,02%       209   0,00%         9   0,05%  hydrogen236-ext2.a.ahrefs.com
40         0,03%        40   0,05%       405   0,01%        38   0,22%  126.5.152.190.static.anycast.cnt-grms.ec
40         0,03%         6   0,01%       231   0,00%         1   0,01%  192.248.175.40.vultrusercontent.com
40         0,03%        40   0,05%       741   0,01%         1   0,01%  27.115.124.45
40         0,03%        40   0,05%       337   0,01%        32   0,18%  45.bl.bot.semrush.com
40         0,03%        36   0,04%        86   0,00%         1   0,01%  dynamic-095-118-069-138.95.118.pool.telefonica.de
40         0,03%        21   0,02%       281   0,00%         8   0,05%  hydrogen272-ext2.a.ahrefs.com
40         0,03%        14   0,02%        91   0,00%         6   0,03%  hydrogen319-ext2.a.ahrefs.com
40         0,03%        20   0,02%     13478   0,21%        10   0,06%  msnbot-207-46-13-115.search.msn.com
39         0,03%        39   0,05%      1040   0,02%         1   0,01%  c2.dbtg.de
39         0,03%        21   0,02%       269   0,00%        10   0,06%  hydrogen127-ext2.a.ahrefs.com
39         0,03%        21   0,02%       146   0,00%         8   0,05%  hydrogen150-ext2.a.ahrefs.com
39         0,03%        15   0,02%       276   0,00%         8   0,05%  hydrogen176-ext2.a.ahrefs.com
39         0,03%        25   0,03%       176   0,00%         7   0,04%  hydrogen201-ext2.a.ahrefs.com
38         0,03%        20   0,02%       138   0,00%         2   0,01%  20.109.241.98
38         0,03%        38   0,04%       318   0,00%        26   0,15%  36.bl.bot.semrush.com
38         0,03%        38   0,04%       385   0,01%        37   0,21%  62.205.169.74
38         0,03%        26   0,03%       667   0,01%         2   0,01%  64.124.8.51.available.above.net
38         0,03%         8   0,01%       164   0,00%         1   0,01%  astraphobia.scan.leakix.org
38         0,03%        19   0,02%       222   0,00%         3   0,02%  hydrogen098-ext2.a.ahrefs.com
38         0,03%        19   0,02%       183   0,00%         2   0,01%  hydrogen126-ext2.a.ahrefs.com
38         0,03%        19   0,02%       237   0,00%         8   0,05%  hydrogen315-ext2.a.ahrefs.com
38         0,03%        38   0,04%        75   0,00%         0   0,00%  lithium069.a.ahrefs.com
37         0,03%        37   0,04%       374   0,01%        37   0,21%  176.196.250.86
37         0,03%        37   0,04%       923   0,01%         1   0,01%  2a02:3035:812:5d37:95:fe53:439e:bf76
37         0,03%        30   0,04%     10644   0,16%        17   0,10%  5-255-253-160.spider.yandex.com
37         0,03%        25   0,03%       141   0,00%        12   0,07%  hydrogen021-ext2.a.ahrefs.com
37         0,03%        15   0,02%       249   0,00%         7   0,04%  hydrogen048-ext2.a.ahrefs.com
37         0,03%        14   0,02%       171   0,00%         4   0,02%  hydrogen079-ext2.a.ahrefs.com
37         0,03%        17   0,02%       210   0,00%         6   0,03%  hydrogen182-ext2.a.ahrefs.com
37         0,03%        17   0,02%       199   0,00%         9   0,05%  hydrogen183-ext2.a.ahrefs.com
37         0,03%        17   0,02%       156   0,00%         3   0,02%  hydrogen208-ext2.a.ahrefs.com
37         0,03%        17   0,02%       142   0,00%         5   0,03%  hydrogen251-ext2.a.ahrefs.com
36         0,03%        36   0,04%       134   0,00%         4   0,02%  141.22.28.61
36         0,03%        33   0,04%       767   0,01%         1   0,01%  161.35.174.60
36         0,03%        33   0,04%       767   0,01%         1   0,01%  178.128.35.101
36         0,03%        36   0,04%       759   0,01%         2   0,01%  27.115.124.6
36         0,03%        36   0,04%       266   0,00%        24   0,14%  37.bl.bot.semrush.com
36         0,03%        16   0,02%       117   0,00%         1   0,01%  40.86.101.166
36         0,03%        36   0,04%       364   0,01%        35   0,20%  95-165-163-188.static.spd-mgts.ru
36         0,03%        20   0,02%       460   0,01%         8   0,05%  hydrogen100-ext2.a.ahrefs.com
36         0,03%        17   0,02%        97   0,00%         5   0,03%  hydrogen108-ext2.a.ahrefs.com
36         0,03%        18   0,02%        81   0,00%         3   0,02%  hydrogen240-ext2.a.ahrefs.com
36         0,03%        13   0,02%       290   0,00%         7   0,04%  hydrogen241-ext2.a.ahrefs.com
36         0,03%        11   0,01%        94   0,00%         7   0,04%  hydrogen303-ext2.a.ahrefs.com
